INDIAN STANDARD
HIGH STRENGTH STRUCTURAL BOLTS
IS 3757: 1985 (Reaffirmed 2003)
Steel : 8.8, 10.9
Finish: Self, Zinc Plated, Hot Dip Galvanized
THREAD SIZE D | M16 | M20 | (M22) | M24 | (M27) | M30 | M36 | |
---|---|---|---|---|---|---|---|---|
P Pitch of thread | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 | 4 | |
bref for length / Nom <100/>100 | 31 | 36 | 38 | 41 | 44 | 49 | 56 | |
38 | 43 | 45 | 48 | 51 | 56 | 63 | ||
c | Max | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Min | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
da | Max | 18.7 | 23.24 | 25.24 | 27.64 | 31.24 | 34.24 | 41.00 |
ds | Max | 16.70 | 20.84 | 22.84 | 24.84 | 27.84 | 30.84 | 37.00 |
Min | 15.30 | 19.16 | 21.16 | 23.16 | 26.16 | 29.16 | 35.00 | |
dw | Max | † | † | † | † | † | † | † |
Min | 24.9 | 31.4 | 33.3 | 38.0 | 42.8 | 46.5 | 55.9 | |
e | Min | 29.56 | 37.29 | 39.55 | 45.20 | 50.85 | 55.37 | 66.44 |
k | Nom | 10 | 12.5 | 14 | 15 | 17 | 18.7 | 22.5 |
Max | 10.75 | 13.40 | 14.90 | 15.90 | 17.90 | 19.75 | 23.55 | |
Min | 9.23 | 11.60 | 13.10 | 14.10 | 16.10 | 17.65 | 21.45 | |
k’ | Min | 6.5 | 8.1 | 9.2 | 9.9 | 11.3 | 12.4 | 15.0 |
r | Min | 0.6 | 0.8 | 0.8 | 1.0 | 1.2 | 1.2 | 1.5 |
s | Max | 27 | 34 | 36 | 41 | 46 | 50 | 60 |
Min | 26.16 | 33 | 35 | 40 | 45 | 49 | 58.8 | |
Chamfer length z | Max | 3 | 3.8 | 3.8 | 4.5 | 4.5 | 5.3 | 6 |
Hight Strength Structural bolts IS 3757 are utilized for applications which require incredibly high strength securing – generally steel to steel. The latches utilized in underlying applications are regularly more limited, more extensive and have a bigger bearing surface to build their heap bearing capacities. Underlying screws and nuts from TFIT Fasteners agree with public and global norms like the ISO and ASTM. They come in treated steel, compound steel, and carbon steel materials and are electrifies for further developed solidness. We additionally give custom underlying clasp like washers for your bolts. Our latches arrive in a wide scope of measurements for every one of your prerequisites.