AVAILABILITY OF MATERIALS :
» The channel Brackets, Struts are also available in SS304 and SS316 grades in bright finish
» Finishes available : Zinc plated, Yellow passivation, Hot dip galvanized
NS-12301 Channel Cable Clamps | |
[D] mm | Kg. g |
8.7 – 10.7 | 35 |
10.3 – 12.7 | 37 |
11.9 – 13.5 | 38 |
13.5 – 14.3 | 39 |
14.3 – 16.7 | 40 |
15.9 – 18.3 | 41 |
18.3 – 20.6 | 45 |
19.0 – 21.4 | 47 |
21.4 – 25.4 | 49 |
25.4 – 27.8 | 53 |
27.0 – 30.2 | 64 |
30.2 – 33.8 | 72 |
31.8 – 35.9 | 72 |
34.9 – 39.7 | 79 |
39.7 – 42.9 | 84 |
42.9 – 46.8 | 90 |
46.8 – 50.8 | 128 |
48.4 – 52.4 | 131 |
52.4 – 58.7 | 137 |
58.7 – 63.5 | 150 |
63.5 – 68.3 | 160 |
68.3 – 73.0 | 164 |
73.0 – 79.4 | 171 |
76.2 – 82.6 | 175 |
NS-12302 Channel Cable Clamps | |
[D] mm | Kg. g |
82.6 – 88.1 | 189 |
88.1 – 95.2 | 203 |
95.2 – 100.0 | 219 |
100.0 – 106.4 | 273 |
106.4 – 111.1 | 286 |
111.1 – 120.7 | 296 |
120.7 – 129.4 | 318 |
129.4 – 138.1 | 343 |
138.1 – 149.2 | 376 |
149.2 – 161.9 | 410 |
161.9 – 174.6 | 423 |
174.6 – 182.6 | 466 |
182.6 – 190.5 | 491 |
190.5 – 203.2 | 501 |
203.2 – 212.7 | 505 |
212.7 – 225.4 | 524 |
225.4 – 238.1 | 555 |
238.1 – 250.8 | 576 |
250.8 – 263.5 | 592 |
263.5 – 276.2 | 624 |
276.2 – 288.9 | 654 |
288.9 – 301.6 | 679 |
301.6 – 314.3 | 699 |
314.3 – 327.0 | 175 |
NS-12303 Pipe Clamps with Rubber | NS-12304 Pipe Clamps without Rubber | NS-12305 Base Plate 5 Hole | NS-12306 Flower base Plate |
NS-12307 Base Plates 5 Holes | NS-12308 Base Plate 9 Hole | NS-12309 Base Plate with Pipe Welding | NS-12310 Purlin Clip |
NS-12311 Wedge Nut M6, M8, M10, M12 |