High-Strength Structural Bolting Assemblies For Preloading
Mushroom Head Square Neck Bolts / Cup Square Bolts
EN 14399
High-strength structural bolting assemblies for preloading – Part 3: System HR – Hexagon bolt and nut assemblies
THREAD D | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
---|---|---|---|---|---|---|---|---|
Pb | 1,75 | 2 | 2,5 | 2,5 | 3 | 3 | 3,5 | 4 |
b (ref). | 23 | 28 | 33 | 34 | 39 | 41 | 44 | 52 |
C min. | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |
C max. | 0,6 | 0,6 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 |
da max. | 15,2 | 19,2 | 24 | 26 | 28 | 32 | 35 | 41 |
ds nom | 12 | 16 | 20 | 22 | 24 | 27 | 30 | 36 |
ds min | 11,3 | 15,3 | 19,16 | 21,16 | 23,16 | 26,16 | 29,16 | 35 |
ds max | 12,7 | 16,7 | 20,84 | 22,84 | 24,84 | 27,84 | 30,84 | 37 |
dw min | 20,1 | 24,9 | 29,5 | 33,3 | 38,0 | 42,8 | 46,6 | 55,9 |
dw max | c | c | c | c | c | c | c | c |
e min | 23,91 | 29,56 | 35,03 | 39,55 | 45,20 | 50,85 | 55,37 | 66,44 |
k nom | 8 | 10 | 13 | 14 | 15 | 17 | 19 | 23 |
k min | 7,55 | 9,25 | 12,1 | 13,1 | 14,1 | 16,1 | 17,95 | 21,95 |
k max | 8,45 | 10,75 | 13,9 | 14,9 | 15,9 | 17,9 | 20,05 | 24,05 |
kw min | 5,28 | 6,47 | 8,47 | 9,17 | 9,87 | 11,27 | 12,56 | 15,36 |
r min | 1,2 | 1,2 | 1,5 | 1,5 | 1,5 | 2 | 2 | 2 |
s max | 22 | 27 | 32 | 36 | 41 | 46 | 50 | 60 |
smin | 21,16 | 26,16 | 31 | 35 | 40 | 45 | 49 | 58,8 |
THREAD D | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ||
nom. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. |
35 | 33,75 | 36,25 | 6,75 | 12 | ||||||||||||||
40 | 38,75 | 41,25 | 11,75 | 17 | 6 | 12 | ||||||||||||
45 | 43,75 | 46,25 | 16,75 | 22 | 11 | 17 | 4,5 | 12 | ||||||||||
50 | 48,75 | 51,25 | 21,75 | 27 | 16 | 22 | 9,5 | 17 | 8,5 | 16 | ||||||||
55 | 53,5 | 56,5 | 26,75 | 32 | 21 | 27 | 14,5 | 22 | 13,5 | 21 | ||||||||
60 | 58,5 | 61,5 | 31,75 | 37 | 26 | 32 | 19,5 | 27 | 18,5 | 26 | 12 | 21 | ||||||
65 | 63,5 | 66,5 | 36,75 | 42 | 31 | 37 | 24,5 | 32 | 23,5 | 31 | 17 | 26 | ||||||
70 | 68,5 | 71,5 | 41,75 | 47 | 36 | 42 | 29,5 | 37 | 28,5 | 36 | 22 | 31 | 20 | 29 | ||||
75 | 73,5 | 76,5 | 46,75 | 52 | 41 | 47 | 34,5 | 42 | 33,5 | 41 | 27 | 36 | 25 | 34 | 20,5 | 31 | ||
80 | 78,5 | 81,5 | 51,75 | 57 | 46 | 52 | 39,5 | 47 | 38,5 | 46 | 32 | 41 | 30 | 39 | 25,5 | 36 | ||
85 | 83,25 | 86,75 | 56,75 | 62 | 51 | 57 | 44,5 | 52 | 43,5 | 51 | 37 | 46 | 35 | 44 | 30,5 | 41 | 21 | 33 |
90 | 88,25 | 91,75 | 61,75 | 67 | 56 | 62 | 49,5 | 57 | 48,5 | 56 | 42 | 51 | 40 | 49 | 35,5 | 47 | 26 | 38 |
95 | 93,25 | 96,75 | 66,75 | 72 | 61 | 67 | 54,5 | 62 | 53,5 | 61 | 47 | 56 | 45 | 54 | 40,5 | 51 | 31 | 43 |
100 | 98,25 | 101,75 | 66 | 72 | 59,5 | 67 | 58,5 | 66 | 52 | 61 | 50 | 59 | 45,5 | 56 | 36 | 48 | ||
105 | 103,25 | 106,75 | 71 | 77 | 64,5 | 72 | 63,5 | 71 | 57 | 66 | 55 | 64 | 50,5 | 61 | 41 | 53 | ||
110 | 108,25 | 111,75 | 76 | 82 | 69,5 | 77 | 68,5 | 76 | 62 | 71 | 60 | 69 | 55,5 | 66 | 46 | 58 | ||
115 | 113,25 | 116,75 | 81 | 87 | 74,5 | 82 | 73,5 | 81 | 67 | 76 | 65 | 74 | 60,5 | 71 | 51 | 63 | ||
120 | 118,25 | 121,75 | 86 | 92 | 79,5 | 87 | 78,5 | 86 | 72 | 81 | 70 | 79 | 65,5 | 76 | 56 | 68 | ||
125 | 123 | 127 | 91 | 97 | 84,5 | 92 | 83,5 | 91 | 77 | 86 | 75 | 84 | 70,5 | 81 | 61 | 73 | ||
130 | 128 | 132 | 96 | 102 | 89,5 | 97 | 88,5 | 96 | 82 | 91 | 80 | 89 | 75,5 | 86 | 66 | 78 | ||
135 | 133 | 137 | 94,5 | 102 | 93,5 | 101 | 87 | 96 | 85 | 94 | 80,5 | 91 | 71 | 83 | ||||
140 | 138 | 142 | 99,5 | 107 | 98,5 | 106 | 92 | 101 | 90 | 99 | 85,5 | 96 | 76 | 88 | ||||
145 | 143 | 147 | 104,5 | 112 | 103,5 | 111 | 97 | 106 | 95 | 104 | 90,5 | 101 | 81 | 93 | ||||
150 | 148 | 152 | 109,5 | 117 | 108,5 | 116 | 102 | 111 | 100 | 109 | 95,5 | 106 | 86 | 98 | ||||
155 | 153 | 159 | 114,5 | 122 | 113,5 | 121 | 107 | 116 | 105 | 114 | 100,5 | 111 | 91 | 103 | ||||
160 | 158 | 164 | 118,5 | 126 | 112 | 121 | 110 | 119 | 105,5 | 116 | 96 | 108 | ||||||
165 | 163 | 169 | 123,5 | 131 | 117 | 126 | 115 | 124 | 110,5 | 121 | 101 | 113 | ||||||
170 | 168 | 174 | 122 | 131 | 120 | 129 | 115,5 | 126 | 106 | 118 | ||||||||
175 | 173 | 179 | 127 | 136 | 125 | 134 | 120,5 | 131 | 111 | 123 | ||||||||
180 | 178 | 184 | 132 | 141 | 130 | 139 | 125,5 | 136 | 116 | 128 | ||||||||
185 | 182,7 | 189,6 | 137 | 146 | 135 | 144 | 130,5 | 141 | 121 | 133 | ||||||||
190 | 187,7 | 194,6 | 142 | 151 | 140 | 149 | 135,5 | 146 | 126 | 138 | ||||||||
195 | 192,7 | 199,6 | 147 | 156 | 145 | 154 | 140,5 | 151 | 131 | 143 | ||||||||
200 | 197,7 | 204,6 | 150 | 159 | 147,5 | 156 | 136 | 148 |
En 14399 Bolt is comprised of carbon steel materials. TFIT Fasteners producer and provider of the various kinds, for example, the En 14399-4 Hv Bolts which are weighty bolts.
These are utilized in preload congregations, so the strength and erosion opposition of the relative multitude of bolts in the get together must be viable. The En 14399-4 Hex Bolt is for the most part comprised of a property class 10.9 steel material.
These bolts display great wear opposition too. The Din En 14399 Bolt has a portion of the exceptionally high strength esteems. The base yield strength of the bolts is around 940MPa and the base elasticity is around 1040MPa. The Din 6914 En 14399-4 Bolts are of high elasticity with the goal that they can deal with a lot more noteworthy burdens contrasted with the other bolt types. They can come in passivated or plain surface treatment types with completing, for example, hot plunge aroused, phosphorizatoin, zinc plated, etc.
The En 14399 Hex Structural Bolt can go in size from M2 to M100. Likewise the measurement of the bolts can go from M3 to M60 with the lengths changing from 6mm to 500. Our Hv-Bolt En 14399-4 Price List is extremely aggressive to the market. We give the bolts in square, hex, oval, three-sided and knurled neck types also. If it’s not too much trouble, go ahead and reach us for more data on the HV 14399-4 Bolts and Nuts and the valuing.