HEXAGON SOCKET COUNTERSUNK SCREWS
DIN 7991
Steel Grades: 8.8, 10.9
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Thread d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | |
P | 0,5 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | 2,5 | 2,5 | 3 | |
a | 2° 0 | 90° | 60° | |||||||||||
b | l?125mm | 12 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 |
125<l?200mm | – | – | – | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | |
l>200mm | – | – | – | – | – | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | |
c | approx. | 0,2 | 0,3 | 0,3 | 0,3 | 0,4 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 1 | 1 |
dk | nominal=max. | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 27 | 30 | 33 | 36 | 36 | 39 |
min. | 5,7 | 7,64 | 9,64 | 11,57 | 15,57 | 19,48 | 23,48 | 26,48 | 29,48 | 32,38 | 35,38 | 35,38 | 38,38 | |
da | max. | 3,6 | 4,7 | 5,7 | 6,8 | 9,2 | 11,2 | 13,7 | 15,7 | 17,7 | 20,2 | 22,4 | 24,4 | 26,4 |
ds | nominal=max. | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
min. | 2,86 | 3,82 | 4,82 | 5,82 | 7,78 | 9,78 | 11,73 | 13,73 | 15,73 | 17,73 | 19,67 | 21,67 | 23,67 | |
e | min. | 2,3 | 2,87 | 3,44 | 4,58 | 5,72 | 6,86 | 9,15 | 11,43 | 11,43 | 13,72 | 13,72 | 16 | 16 |
k | max. | 1,7 | 2,3 | 2,8 | 3,3 | 4,4 | 5,5 | 6,5 | 7 | 7,5 | 8 | 8,5 | 13,1 | 14 |
r | min. | 0,1 | 0,2 | 0,2 | 0,3 | 0,5 | 0,5 | 1 | 1 | 1 | 1 | 1 | 1 | 1,6 |
s | nominal | 2 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 |
min. | 2,02 | 2,52 | 3,02 | 4,02 | 5,02 | 6,02 | 8,025 | 10,025 | 10,025 | 12,032 | 12,032 | 14,032 | 14,032 | |
max. | 2,1 | 2,6 | 3,1 | 4,12 | 5,14 | 6,14 | 8,175 | 10,175 | 10,175 | 12,212 | 12,212 | 14,212 | 14,212 | |
t | nominal=max. | 1,2 | 1,8 | 2,3 | 2,5 | 3,5 | 4,4 | 4,6 | 4,8 | 5,3 | 5,5 | 5,9 | 8,8 | 10,3 |
min. | 0,95 | 1,5 | 2,05 | 2,25 | 3,2 | 4,1 | 4,3 | 4,5 | 5 | 5,2 | 5,6 | 8,44 | 9,87 |
Thread d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | |||||||||
l | lengths ls and lg | |||||||||||||||
nominal | min. | max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. |
8 | 7,71 | 8,29 | – | 3,2 | – | 4,4 | – | 5,2 | – | 6,3 | ||||||
10 | 9,71 | 10,29 | – | 3,2 | – | 4,4 | – | 5,2 | – | 6,3 | – | 8,2 | ||||
12 | 11,65 | 12,35 | – | 3,2 | – | 4,4 | – | 5,2 | – | 6,3 | – | 8,2 | – | 10 | ||
16 | 15,65 | 16,35 | – | 3,2 | – | 4,4 | – | 5,2 | – | 6,3 | – | 8,2 | – | 10 | ||
20 | 19,58 | 20,42 | – | 3,2 | – | 4,4 | – | 5,2 | – | 6,3 | – | 8,2 | – | 10 | – | 11,8 |
25 | 24,58 | 25,42 | 10,5 | 13 | – | 4,4 | – | 5,2 | – | 6,3 | – | 8,2 | – | 10 | – | 11,8 |
30 | 29,58 | 30,42 | 15,5 | 18 | 12,5 | 16 | – | 5,2 | – | 6,3 | – | 8,2 | – | 10 | – | 11,8 |
35 | 34,5 | 35,5 | 17,5 | 21 | 15 | 19 | – | 6,3 | – | 8,2 | – | 10 | – | 11,8 | ||
40 | 39,5 | 40,5 | 22,5 | 26 | 20 | 24 | 17 | 22 | – | 8,2 | – | 10 | – | 11,8 | ||
50 | 49,5 | 50,5 | 30 | 34 | 27 | 32 | 21,7 | 28 | 16,5 | 24 | – | 11,8 | ||||
60 | 59,4 | 60,6 | 31,7 | 38 | 26,5 | 34 | 21,25 | 30 | ||||||||
70 | 69,4 | 70,6 | 36,5 | 44 | 31,25 | 40 |
Thread d | (M14) | M16 | (M18) | M20 | (M22) | M24 | ||||||||
l | lengths ls and lg | |||||||||||||
nominal | min. | max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. |
20 | 19,58 | 20,42 | ||||||||||||
25 | 24,58 | 25,42 | – | 13 | ||||||||||
30 | 29,58 | 30,42 | – | 13 | – | 13,5 | ||||||||
35 | 34,5 | 35,5 | – | 13 | – | 13,5 | – | 15,5 | – | 16 | ||||
40 | 39,5 | 40,5 | – | 13 | – | 13,5 | – | 15,5 | – | 16 | – | 20,6 | ||
50 | 49,5 | 50,5 | – | 13 | – | 13,5 | – | 15,5 | – | 16 | – | 20,6 | – | 23 |
60 | 59,4 | 60,6 | 16 | 26 | – | 13,5 | – | 15,5 | – | 16 | – | 20,6 | – | 23 |
70 | 69,4 | 70,6 | 26 | 36 | 22 | 32 | 15,5 | 28 | – | 16 | – | 20,6 | – | 23 |
80 | 79,4 | 80,6 | 36 | 46 | 32 | 42 | 25,5 | 38 | 21,5 | 34 | – | 20,6 | – | 23 |
90 | 89,3 | 90,7 | 42 | 52 | 35,5 | 48 | 31,5 | 44 | 27,5 | 40 | – | 23 | ||
100 | 99,3 | 100,7 | 45,5 | 58 | 41,5 | 54 | 37,5 | 50 | 31 | 46 | ||||
70 | 69,4 | 70,6 | 36,5 | 44 |
Attachment Socket Countersunk Head Machine Screws are made to DIN standard 7991 and host a hexagonal break. They can be driven utilizing a hex wrench or addition bit.
The driving of this screw with a hex wrench or supplement bit makes these screws more proficient than opened screw items, as the hex attachment drive has more protection from cam-out, and can be utilized close by power drivers, empowering quicker establishment and higher force to be accomplished. Accessible in steel grade 10.9, in A2 and A4 hardened steel, and in metal, aluminum or titanium whenever required. As standard these screws are accessible from M2 to M36, with different distances across and lengths accessible as specials.
A DIN 7991 Hexagon Socket Countersunk Screw is an assortment of latch that sits flush with the outside of the material (either plastic or a flimsy metal) it fills. These latches regularly are implicit such a way that the purchaser has the alternative of concealing them rather without any problem. For the most part a purchaser would cover these screws with the assistance of either a screw cap keeping in reference with a Din 7991 Weight Chart or piece of wood. Different uses of these clasp incorporate the prerequisite for an affixing gadget that doesn’t distend. Consequently, different articles can just settle upon the space where the clasp has been utilized steadily. The regular point of a subset Screw Specifications head is 82 degrees. Notwithstanding, this would fluctuate contingent upon its usage.