HEXAGON HEAD BOLTS
WITH HEXAGON NUT
DIN 7990
Steel Grades: 4.6, 5.6, 8.8
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Thread d | M12 | M16 | M20 | M22 | M24 | M27 | M30 | |
P | 1,75 | 2 | 2,5 | 2,5 | 3 | 3 | 3,5 | |
b | 17,75 | 21 | 23,5 | 25,5 | 26 | 29 | 30,5 | |
c | max. | 0,6 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 |
da | max. | 14,7 | 18,7 | 24,4 | 26,4 | 28,4 | 32,4 | 35,4 |
ds | nominal | 12 | 16 | 20 | 22 | 24 | 27 | 30 |
min. | 11,3 | 15,3 | 19,16 | 21,16 | 23,16 | 26,16 | 29,16 | |
max. | 12,7 | 16,7 | 20,84 | 22,84 | 24,84 | 27,84 | 27,84 | |
dw | min. | 17,2 | 22 | 27,7 | 29,5 | 33,2 | 0,8 | 42,7 |
e | min. | 20,88 | 26,17 | 32,95 | 35,03 | 39,55 | 45,2 | 50,85 |
k | nominal | 8 | 10 | 13 | 14 | 15 | 17 | 19 |
min. | 7,55 | 9,25 | 12,1 | 13,1 | 14,1 | 16,1 | 17,95 | |
max. | 8,45 | 10,75 | 13,9 | 14,9 | 18,9 | 17,9 | 20,05 | |
k´ | min. | 5,28 | 6,47 | 8,47 | 9,17 | 9,87 | 11,27 | 12,56 |
r | min. | 0,6 | 0,6 | 0,8 | 0,8 | 0,8 | 1 | 1 |
s | nominal=max. | 19 | 24 | 30 | 32 | 36 | 41 | 46 |
min. | 18,48 | 23,16 | 29,16 | 31 | 35 | 40 | 45 |
Thread d | M12 | M16 | M20 | M22 | M24 | M27 | M30 | |||||||||
l | lengths ls and lg | |||||||||||||||
Nominal | min. | max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. | ls min. | lg max. |
30 | 28,95 | 31,05 | 7 | 12,25 | ||||||||||||
35 | 33,75 | 36,25 | 12 | 17,25 | 8 | 14 | ||||||||||
40 | 38,75 | 41,25 | 17 | 22,25 | 13 | 19 | 9 | 16,5 | 7 | 14,5 | ||||||
45 | 43,75 | 46,25 | 22 | 27,25 | 18 | 24 | 14 | 21,5 | 12 | 19,5 | 10 | 19 | ||||
50 | 48,75 | 51,25 | 27 | 32,25 | 23 | 29 | 19 | 26,5 | 17 | 24,5 | 15 | 24 | ||||
55 | 53,5 | 56,5 | 32 | 37,25 | 28 | 34 | 24 | 31,5 | 22 | 29,5 | 20 | 29 | ||||
60 | 58,5 | 61,5 | 37 | 42,25 | 33 | 39 | 29 | 36,5 | 27 | 34,5 | 25 | 34 | 22 | 31 | ||
65 | 63,5 | 66,5 | 42 | 47,25 | 38 | 44 | 34 | 41,5 | 32 | 39,5 | 30 | 39 | 27 | 36 | ||
70 | 68,5 | 71,5 | 47 | 52,25 | 43 | 49 | 39 | 46,5 | 37 | 44,5 | 35 | 44 | 32 | 41 | ||
75 | 73,5 | 76,5 | 52 | 57,25 | 48 | 54 | 44 | 51,5 | 42 | 49,5 | 40 | 49 | 37 | 46 | ||
80 | 78,5 | 81,5 | 57 | 62,25 | 53 | 59 | 49 | 56,5 | 47 | 54,5 | 45 | 54 | 42 | 51 | 39 | 49,5 |
85 | 83,25 | 86,75 | 62 | 67,25 | 58 | 64 | 54 | 61,5 | 52 | 59,5 | 50 | 59 | 47 | 56 | 44 | 54,5 |
90 | 88,25 | 91,75 | 67 | 72,25 | 63 | 69 | 59 | 66,5 | 57 | 64,5 | 55 | 64 | 52 | 61 | 49 | 59,5 |
95 | 93,25 | 96,75 | 72 | 77,25 | 68 | 74 | 64 | 71,5 | 62 | 69,5 | 60 | 69 | 57 | 66 | 54 | 64,5 |
100 | 98,25 | 101,75 | 77 | 82,25 | 73 | 79 | 69 | 76,5 | 67 | 74,5 | 65 | 74 | 62 | 71 | 59 | 69,5 |
105 | 103,25 | 106,75 | 82 | 87,25 | 78 | 84 | 74 | 81,5 | 72 | 79,5 | 70 | 79 | 67 | 76 | 64 | 74,5 |
110 | 108,25 | 111,75 | 87 | 92,25 | 83 | 89 | 79 | 86,5 | 77 | 84,5 | 75 | 84 | 72 | 81 | 69 | 79,5 |
115 | 113,25 | 116,75 | 92 | 97,25 | 88 | 94 | 84 | 91,5 | 82 | 89,5 | 80 | 89 | 77 | 86 | 74 | 84,5 |
120 | 118,25 | 121,75 | 97 | 102,25 | 93 | 99 | 89 | 96,5 | 87 | 94,5 | 85 | 94 | 82 | 91 | 79 | 89,5 |
125 | 123 | 127 | 98 | 104 | 94 | 101,5 | 92 | 99,5 | 90 | 99 | 87 | 96 | 84 | 94,5 | ||
130 | 128 | 132 | 103 | 109 | 99 | 106,5 | 97 | 104,5 | 95 | 104 | 92 | 101 | 89 | 99,5 | ||
135 | 133 | 137 | 108 | 114 | 104 | 111,5 | 102 | 109,5 | 100 | 109 | 97 | 106 | 94 | 104,5 | ||
140 | 138 | 142 | 113 | 119 | 109 | 116,5 | 107 | 114,5 | 105 | 114 | 102 | 111 | 99 | 109,5 | ||
145 | 143 | 147 | 118 | 124 | 114 | 121,5 | 112 | 119,5 | 110 | 119 | 107 | 116 | 104 | 114,5 | ||
150 | 148 | 152 | 123 | 129 | 119 | 126,5 | 117 | 124,5 | 115 | 124 | 112 | 121 | 109 | 119,5 | ||
155 | 151 | 159 | 124 | 131,5 | 122 | 129,5 | 120 | 129 | 117 | 126 | 114 | 124,5 | ||||
160 | 156 | 164 | 129 | 136,5 | 127 | 134,5 | 125 | 134 | 122 | 131 | 119 | 129,5 | ||||
165 | 161 | 169 | 134 | 141,5 | 132 | 139,5 | 130 | 139 | 127 | 136 | 124 | 134,5 | ||||
170 | 166 | 174 | 139 | 146,5 | 137 | 144,5 | 135 | 144 | 132 | 141 | 129 | 139,5 | ||||
175 | 171 | 179 | 144 | 151,5 | 142 | 149,5 | 140 | 149 | 137 | 146 | 134 | 144,5 | ||||
180 | 176 | 184 | 147 | 154,5 | 145 | 154 | 142 | 151 | 139 | 149,5 | ||||||
185 | 180,4 | 189,6 | 152 | 159,5 | 150 | 159 | 147 | 156 | 144 | 154,5 | ||||||
190 | 185,4 | 194,6 | 157 | 164,5 | 155 | 164 | 152 | 161 | 149 | 159,5 | ||||||
195 | 190,4 | 199,6 | 162 | 169,5 | 160 | 169 | 157 | 166 | 154 | 164,5 | ||||||
200 | 195,4 | 204,6 | 167 | 174,5 | 165 | 174 | 163 | 172 | 159 | 169,5 |
7990 Hex Bolts With Hex Nut
DIN Standards are concocted for an assortment of fittings including Fasteners as DIN 7990 Hex Bolts. DIN 7990 Hex Bolts are steel hexagon head screws with hexagon nut for primary steel shooting. Because of its enemy of erosion property, it additionally utilized in marine and seaside activities.
DIN 7990 Bolts with a six-sided head are produced using Steel bar. DIN 7990 Hexagon Bolts are likewise accessible with a somewhat strung or completely strung knife.
Our bolts come in various sizes, strings and materials for custom applications across different businesses. They are electrifies and accompanied high solidarity to build load-bearing, Humidity and dependability.
DIN 7990
We are offering Hexagon Head bolts will be bolts with a hexagonal head toward one side, with no washer face on the bearing surface and a strung shaft on the opposite end. hex bolts are fixed with a wrench and are utilized to interface metal parts. The top of a substantial hex bolt is more extensive and thicker than that of a hex bolt. a substantial hex screw goes with a weighty hex nut. Gathering: 1 hex screw, 2 level washers, 1 hex nut size: m12 m16 m20 m22 m24 m27 m30 m36 length: according to measure material: steel grade: 10.9s finish: blackzinc plated specialized data: DIN 7990.