HEXAGON FLANGE BOLTS
DIN 6921
Steel Grades: 8.8, 10.9
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Thread size d | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | M20 | |
– | – | M8 x 1 | M10 x 1,25 | M12 x 1,5 | (M14x1,5) | M16 x 1,5 | M20 x 1,5 | ||
– | – | – | (M10 x 1) | (M10 x 1,25) | – | – | – | ||
P | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | |
C | Min. | 1 | 1,1 | 1,2 | 1,5 | 1,8 | 2,1 | 2,4 | 3 |
da | Min. | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
Max. | 5,75 | 6,75 | 8,75 | 10,8 | 13 | 15,1 | 17,3 | 21,6 | |
dc | Max. | 11,8 | 14,2 | 17,9 | 21,8 | 26 | 29,9 | 34,5 | 42,8 |
dw | Min. | 9,8 | 12,2 | 15,8 | 19,6 | 23,8 | 27,6 | 31,9 | 39,9 |
e | Min. | 8,79 | 11,05 | 14,38 | 16,64 | 20,03 | 23,36 | 26,75 | 32,95 |
h | Max. | 6,2 | 7,3 | 9,4 | 11,4 | 13,8 | 15,9 | 18,3 | 22,4 |
m | Min. | 4,7 | 5,7 | 7,6 | 9,6 | 11,6 | 13,3 | 15,3 | 18,9 |
m´ | Min. | 2,2 | 3,1 | 4,5 | 5,5 | 6,7 | 7,8 | 9 | 11,1 |
s | Nominal size = max. | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 30 |
Min. | 7,78 | 9,78 | 12,73 | 14,73 | 17,73 | 20,67 | 23,67 | 29,16 | |
r | Max. | 0,3 | 0,36 | 0,48 | 0,6 | 0,72 | 0,88 | 0,96 | 1,2 |
Thread d | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M 20 | ||||||||||
– | – | M8 x 1 | M10 x 1,25 | M12 x 1,5 | M14 x 1,5 | M16 x 1,5 | M20 x 1,5 | |||||||||||
– | – | – | (M10 x 1) | (M12 x 1,25) | – | – | – | |||||||||||
l | Shank lengtds | |||||||||||||||||
nominal dimension | min. | max. | ls min. | lg max | ls min. | lg max | ls min. | lg max | ls min. | lg max | ls min. | lg max | ls min. | lg max | ls min. | lg max | ls min. | lg max |
10 | 9,71 | 10,29 | – | 2,4 | ||||||||||||||
12 | 11,65 | 12,35 | – | 2,4 | – | 3 | ||||||||||||
16 | 15,65 | 16,35 | – | 2,4 | – | 3 | – | 4 | ||||||||||
20 | 19,58 | 20,42 | – | 4 | – | 3 | – | 4 | – | 4,5 | ||||||||
25 | 24,58 | 25,42 | 5 | 9 | 2 | 7 | – | 4 | – | 4,5 | – | 5,3 | ||||||
30 | 29,58 | 30,42 | 10 | 14 | 7 | 12 | – | 8 | – | 4,5 | – | 5,3 | – | 6 | ||||
35 | 34,5 | 35,5 | 15 | 19 | 12 | 17 | 6,75 | 13 | – | 9 | – | 5,3 | – | 6 | – | 6 | ||
40 | 39,5 | 40,5 | 20 | 24 | 17 | 22 | 11,75 | 18 | 6,5 | 14 | – | 10 | – | 6 | – | 6 | – | 7,5 |
45 | 44,5 | 45,5 | 25 | 29 | 22 | 27 | 16,75 | 23 | 11,5 | 19 | 6,25 | 15 | – | 11 | – | 6 | – | 7,5 |
50 | 49,5 | 50,5 | 30 | 34 | 27 | 32 | 21,75 | 28 | 16,5 | 24 | 11,25 | 20 | 6 | 16 | – | 12 | – | 7,5 |
55 | 54,4 | 55,6 | 32 | 37 | 26,75 | 33 | 21,5 | 29 | 16,25 | 25 | 11 | 21 | 7 | 17 | – | 9 | ||
60 | 59,4 | 60,6 | 37 | 42 | 31,75 | 38 | 26,5 | 34 | 21,25 | 30 | 16 | 26 | 12 | 22 | – | 14 | ||
65 | 64,4 | 65,5 | 36,75 | 43 | 31,5 | 39 | 26,25 | 35 | 21 | 31 | 17 | 27 | 6,5 | 19 | ||||
70 | 69,4 | 70,6 | 41,75 | 48 | 36,5 | 44 | 31,25 | 40 | 26 | 36 | 22 | 32 | 11,5 | 24 | ||||
80 | 79,4 | 80,6 | 51,75 | 58 | 46,5 | 54 | 41,25 | 50 | 36 | 46 | 32 | 42 | 21,5 | 34 | ||||
90 | 89,3 | 90,7 | 56,5 | 64 | 51,25 | 60 | 46 | 56 | 42 | 52 | 31,5 | 44 | ||||||
100 | 99,3 | 100,7 | 66,5 | 74 | 61,25 | 70 | 56 | 66 | 52 | 62 | 41,5 | 54 | ||||||
110 | 109,3 | 110,7 | 71,25 | 80 | 66 | 76 | 62 | 72 | 51,5 | 54 | ||||||||
120 | 119,3 | 120,7 | 81,25 | 90 | 76 | 86 | 72 | 82 | 61,5 | 74 | ||||||||
130 | 129,2 | 130,8 | 80 | 90 | 76 | 86 | 65,5 | 78 | ||||||||||
140 | 139,2 | 140,8 | 90 | 100 | 86 | 96 | 75,5 | 88 | ||||||||||
150 | 149,2 | 150,8 | 96 | 106 | 85,5 | 98 | ||||||||||||
160 | 159,2 | 160,8 | 106 | 116 | 95,5 | 108 | ||||||||||||
180 | 179,2 | 180,8 | 115,5 | 128 | ||||||||||||||
200 | 199 | 201 | 135,5 | 148 |
Generally Trusted and Certified Manufacturer and Supplier of DIN 6921 Hex Flange Bolts, DIN 6921 Hexagon Flange Bolts, Metric DIN 6921 Fully Threaded Hex Flange Bolts with Nut according to custom particular in India.
ASTM 194/A193 DIN 6921 Stainless Steel Hexagon Flange Bolts, DIN 6921 Carbon Steel Hex Flange Bolts, DIN 6921 Alloy Steel Hexagon Flange Bolts, Nickel Alloy Hex Flange Bolts DIN 6921 Exporter and Manufacturers.
The Hex Flange Bolts has specific elements of hexagon bolts with the spine that permits developed powers under the bolt head to be spread over a bigger region, thus finishing off with lower surface tension.
At TFIT Fasteners we have an encounter of over twenty years in the field of DIN 6921 Hex Flange Bolts with most recent cutting edge innovations and sharp labor force capacity. We offer top tier and a wide scope of DIN 6921 Hexagon Flange Bolts accessible in various scope of sizes, grade and materials in India and across around the world.
Being ISO Certified association, our gifted labor force is devoted to creating top notch DIN 6921 Hexagon Flange Bolts which incorporates DIN 6921 Stainless Steel Hex Flange Bolts, DIN 6921 Carbon Steel Hex Flange Bolts, DIN 6921 Nickel Alloy Hexagon Flange Bolts, DIN 6921 Alloy Steel Hex Flange Bolts and so on.