THREADED RODS
DIN 975
Thread size d | Length | Mass (7,85 kg/dm3), in kg per 1000 units | ||
M2 | – | – | 1000±10 | 18,7 |
M2,5 | – | – | 1000±10 | 30 |
M3 | – | – | 1000±10 | 44 |
(M3,5) | – | – | 1000±10 | 60 |
M4 | – | – | 1000±10 | 78 |
M5 | – | – | 1000±10 | 124 |
M6 | – | – | 1000±10 | 177 |
M8 | M8x1 | – | 1000±10 | 319 |
M10 | M10x1,25 | M10x1 | 1000±10 | 500 |
M12 | M12x1,25 | M12x1,25 | 1000±10 | 725 |
(M14) | (M14x1,5) | – | 1000±10 | 970 |
M16 | M16x1,5 | – | 1000±10 | 1330 |
(M18) | (M18x1,5) | – | 1000±10 | 1650 |
M20 | M20x1,5 | – | 1000±10 | 2080 |
(M22) | (M22x1,5) | – | 1000±10 | 2540 |
M24 | M24x2 | – | 1000±10 | 3000 |
(M27) | (M27x2) | – | 1000±10 | 3850 |
M30 | M30x2 | – | 1000±10 | 4750 |
(M33) | (M33x2) | – | 1000±10 | 5900 |
M36 | M36x3 | – | 1000±10 | 3900 |
(M39) | (M39x3) | – | 1000±10 | 8200 |
M42 | M42x3 | – | 1000±10 | 9400 |
(M45) | (M45x3) | – | 1000±10 | 11000 |
M48 | M48x3 | – | 1000±10 | 12400 |
(M52) | (M52x3) | – | 1000±10 | 14700 |
Metric DIN 975 threaded rods are 1m long rod that are strung along their whole length. They take after the threaded shaft of a screw or fastener, yet will in general be longer. In contrast to a screw or fastener, they don’t have a head. Otherwise called all thread rod (ATR),completely thread rod, persistently thread bar or redi-pole. They are intended to be utilized in strain joining or potentially balancing out protests together. Metric DIN 975 threaded rod are accessible in steel just as tempered steel A2 and A4.
TFIT Fasteners offers one of the most incredibly complete scopes of metric DIN 975 threaded rod and other inch and metric modern Fasteners for prompt conveyance from stock. The accompanying sizes of metric DIN 975 threaded rod are accessible for sure fire delivering from stock: Diameters going from M2 to M48 in metal, steel and hardened steel A2 and A4. View parts by tapping on the accompanying interface: DIN 975 threaded rod Noise (Deutsches Institut für Normung – German Institute for Standardization) guidelines are given for an assortment of parts including modern latches as metric DIN 975 threaded rods.
The DIN guidelines stay normal in Germany. Europe and around the world despite the fact that the change to ISO principles is occurring. Noise norms keep on being utilized for parts which don’t have ISO reciprocals or for which there is no requirement for normalization like Threaded rod.