FLAT COUNTER NIB BOLTS
DIN 604
Steel Grades: 4.6, 4.8, 8.8
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Thread d | M 6 | M 8 | M 10 | M 12 | M 16 | M 20 | M 24 | |||||||||
P | 1 | 1,25 | 1,5 | 1,75 | 2 | 2,5 | 3 | |||||||||
b | l?125mm | 18 | 22 | 26 | 30 | 38 | 46 | 54 | ||||||||
125<l?200mm | 24 | 28 | 32 | 36 | 44 | 52 | 60 | |||||||||
l>200mm | 41 | 45 | 49 | 57 | 65 | 73 | ||||||||||
dk | max. | 12,55 | 16,55 | 19,65 | 24,65 | 32,8 | 32,8 | 38,8 | ||||||||
min. | 11,45 | 15,45 | 18,35 | 23,35 | 31,2 | 31,2 | 37,2 | |||||||||
ds | max. | 6 | 8 | 10 | 12 | 16 | 20 | 24 | ||||||||
min. | 5,52 | 7,42 | 9,42 | 11,3 | 15,3 | 19,16 | 23,16 | |||||||||
g | max. | 2,5 | 3 | 3,2 | 3,6 | 4.2 | 5,4 | 6,6 | ||||||||
min. | 2,1 | 2,6 | 2,72 | 3,12 | 3,72 | 4.92 | 6,02 | |||||||||
i | min. | 2,8 | 3,5 | 4,2 | 5,7 | 7,5 | 5,7 | 6,7 | ||||||||
k | 4 | 5 | 5.5 | 7 | 9 | 11,5 | 13 | |||||||||
? | min. | 90° | 60° | |||||||||||||
max. | 95° | 65° | ||||||||||||||
l | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ||
nominal | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. |
20 | 18,95 | 21,05 | – | 9 | – | 11,5 | – | 13 | – | |||||||
25 | 23,95 | 26,05 | – | 9 | – | 11,5 | – | 13 | – | 16 | ||||||
30 | 28,95 | 31,05 | – | 9 | – | 11,5 | – | 13 | — | 16 | – | 19 | ||||
35 | 33,75 | 36,25 | 12 | 17 | – | 11,5 | – | 13 | – | 16 | — | 19 | ||||
40 | 38,75 | 41,25 | 17 | 22 | 11,75 | 18 | – | 13 | – | 16 | – | 19 | ||||
45 | 43,75 | 46,25 | 22 | 27 | 16,75 | 23 | 11,5 | 19 | – | 16 | – | 19 | ||||
50 | 48,75 | 51,25 | 27 | 32 | 21,75 | 28 | 16,5 | 24 | 11,25 | 20 | – | 19 | – | 24 | ||
55 | 53,5 | 56,5 | 32 | 37 | 26,75 | 33 | 21,5 | 29 | 16,25 | 25 | – | 19 | – | 24 | ||
60 | 58,5 | 61,5 | 37 | 42 | 31,75 | 38 | 26,5 | 34 | 21,25 | 30 | – | 19 | – | 24 | – | 28 |
65 | 63,5 | 66,5 | 42 | 47 | 36,75 | 43 | 31,5 | 39 | 26,25 | 35 | 17 | 27 | – | 24 | – | 28 |
70 | 68,5 | 71,5 | 47 | 52 | 41,75 | 48 | 36,5 | 44 | 31,25 | 40 | 22 | 32 | – | 24 | – | 28 |
80 | 78,5 | 81,5 | 57 | 62 | 51,75 | 58 | 46,5 | 54 | 41,25 | 50 | 32 | 42 | 21,5 | 34 | – | 28 |
90 | 88,25 | 91,75 | 67 | 72 | 61,75 | 68 | 56,5 | 64 | 51,25 | 60 | 42 | 52 | 31,5 | 44 | 21 | 36 |
100 | 98,25 | 101,75 | 77 | 82 | 71,75 | 78 | 66,5 | 74 | 61,25 | 70 | 52 | 62 | 41,5 | 54 | 31 | 46 |
110 | 108,25 | 111,75 | 81,75 | 88 | 76,5 | 84 | 71,25 | 80 | 62 | 72 | 51,5 | 64 | 41 | 56 | ||
120 | 118,25 | 121,75 | 91,75 | 98 | 86,5 | 94 | 81,25 | 90 | 72 | 82 | 61,5 | 74 | 51 | 66 | ||
130 | 128 | 132 | 95,75 | 102 | 90,5 | 98 | 85,25 | 94 | 76 | 86 | 65,5 | 78 | 55 | 70 | ||
140 | 138 | 142 | 105,75 | 112 | 100,5 | 108 | 95,25 | 104 | 86 | 96 | 75,5 | 88 | 65 | 80 | ||
150 | 148 | 152 | 115,75 | 122 | 110,5 | 118 | 105,25 | 114 | 96 | 106 | 85,5 | 98 | 75 | 90 | ||
160 | 156 | 164 | 120,5 | 128 | 115,25 | 124 | 106 | 116 | 95,5 | 108 | 85 | 100 |
Thread d | M 6 | M 8 | M 10 | M 12 | M 16 | M 20 | M 24 |
lenght | weight kg/1000pcs | ||||||
20 | 4,90 | 9,5 | 14,9 | ||||
25 | 5,90 | 11,1 | 17,4 | 27,7 | |||
30 | 7,00 | 12,7 | 19,9 | 31,4 | 61,8 | ||
35 | 8,10 | 14,7 | 22,4 | 35,1 | 69,2 | ||
40 | 9,20 | 16,7 | 25,5 | 38,8 | 76,2 | ||
45 | 10,3 | 18,7 | 28,6 | 43,2 | 83,2 | ||
50 | 11,4 | 20,7 | 31,7 | 47,6 | 90,2 | 128 | |
55 | 12,5 | 22,7 | 34,8 | 52,0 | 97,2 | 139 | |
60 | 13,6 | 24,7 | 37,9 | 56,4 | 105 | 150 | 225 |
65 | 14,7 | 26,7 | 41,0 | 60,8 | 113 | 161 | 241 |
70 | 15,8 | 28,7 | 44,1 | 65,2 | 121 | 173 | 257 |
80 | 17,9 | 32,7 | 50,3 | 73,8 | 137 | 197 | 291 |
90 | 20,1 | 36,7 | 56,5 | 84,1 | 153 | 221 | 327 |
100 | 22,3 | 40,7 | 62,7 | 93,1 | 169 | 245 | 363 |
110 | 44,7 | 68,9 | 102 | 185 | 269 | 399 | |
120 | 48,7 | 75,1 | 111 | 201 | 293 | 435 | |
130 | 52,7 | 81,3 | 120 | 217 | 318 | 471 | |
140 | 56,7 | 87,5 | 129 | 233 | 340 | 507 | |
150 | 60,7 | 94,0 | 138 | 249 | 364 | 543 | |
160 | 100 | 147 | 265 | 388 | 579 |
SS DIN 604 – Flat Countersunk Nib Bolts With Hex Nuts Available Grades | ||
|
|
|
We TFIT Fasteners offer best in class DIN 604 – Flat Countersunk Nib Bolts With Hex Nuts at best market prices in India. Request the Latest DIN 604 – Flat Countersunk Nib Bolts With Hex Nuts price list using the contact form here.
TFIT Fasteners is recognized as a producer, exporter and providers of DIN 604 – Flat Countersunk Nib Bolts With Hex Nuts accessible in an assortment or grades, materials, and wraps up, in measurement and inch sizes.
We are merchant had some expertise in Stainless steel/bolts items for organizations engaged with Equipment Manufacturing, Mining, Oil Refineries, Chemical assembling, Steel and Aluminum Manufacturing, Utilities and Transportation, and Industrial Construction. There are three significant Steel Fasteners utilized in enterprises: Stainless Steel Bolts, Carbon steel Bolts , and Alloy steel Bolts.