SQUARE WASHER FOR WOOD CONSTRUCTIONS
DIN 436
Mild Steel
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Nominal size | For thread size | d1 | a | h | Approx. weight kg/1000pcs | ||||
Nominal min. | max. | Nominal max. | min. | Nominal | max. | min. | |||
11 | M10 | 11 | 11,43 | 30 | 28,7 | 3 | 3,6 | 2,4 | 20 |
13,5 | M12 | 13,5 | 13,93 | 40 | 38,4 | 4 | 4,6 | 3,4 | 45,7 |
17,5 | M16 | 17,5 | 18,2 | 50 | 48,4 | 5 | 6 | 4 | 88,7 |
22 | M20 | 22 | 22,84 | 60 | 58,1 | 5 | 6 | 4 | 126 |
24 | M22 | 24 | 24,84 | 70 | 68,1 | 6 | 7 | 5 | 209 |
26 | M24 | 26 | 26,84 | 80 | 78,1 | 6 | 7 | 5 | 275 |
30 | M27 | 30 | 30,84 | 90 | 87,8 | 6 | 7 | 5 | 348 |
3 | M30 | 3 | 34 | 95 | 92,8 | 6 | 7 | 5 | 385 |
36 | M33 | 36 | 37 | 100 | 97,8 | 6 | 7 | 5 | 423 |
39 | M36 | 39 | 40 | 110 | 107,8 | 8 | 9,2 | 6,8 | 685 |
42 | M39 | 42 | 43 | 125 | 122,5 | 8 | 9,2 | 6,8 | 895 |
45 | M42 | 45 | 46 | 135 | 132,5 | 8 | 9,2 | 6,8 | 1050 |
48 | M45 | 48 | 49 | 140 | 137,5 | 8 | 9,2 | 6,8 | 1120 |
52 | M48 | 52 | 53,2 | 150 | 147,5 | 10 | 11,2 | 8,8 | 1600 |
56 | M52 | 56 | 27,2 | 160 | 157,5 | 10 | 11,2 | 8,8 | 1820 |
Material Types | – | Steel | |
– | Stainless Steel | ||
Coating Types | – | Electrolytically Plated (Zn, ZnNi) | |
– | Hot Dip Galvanized (HDG) | ||
– | Zinc-Flake Coated (flZnyc, flZnnc) |
We are a main producer and exporter of predominant quality DIN 436 that are produced using steel, hardened steel, metal, aluminum, rust and corrosive safe materials, heat safe amalgams, compound steel, unalloyed steel or exceptional composites with various quality and qualities. DIN 436 Square Washers are wiped out the chance of self-exposing latches, in any event, when exposed to vibration loads.
DIN 436 Provide superb securing for fixing vertical and level bases. is utilized with all Fasteners for bigger burden dispersion and rushing through a divider or wood. Square Washers are intended to restrict weight on reaching parts. Square Washers are broadly utilized in different businesses like Automobile, Construction and Heavy Engineering to diminish clamor, vibration and electrical flow.
We can give standard just as alter the scope of DIN 436 Square Washers as far as size, string, material, shape, and get done with/covering according to custom prerequisites and our accessibility.