SPRING LOCK WASHER TYPE B

DIN 127 B

Spring Steel
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized

din-127-b din-127-b-washer

SizeFor threadd1 min.d1 max.d2 max.bsh min.h max.rWeight kg /1000pcs
2M22,12,44,40,9 ± 0,10,5 ± 0,111,20,10,033
2,2M2,22,32,64,81 ± 0,10,6 ± 0,11,21,40,10,05
2,5M2,52,62,95,11 ± 0,10,6 ± 0,11,21,40,10,053
3M33,13,46,21,3 ± 0,10,8 ± 0,11,61,90,20,11
3,5M3,53,63,96,71,3 ± 0,10,8 ± 0,11,61,90,20,12
4M44,14,47,61,5 ± 0,10,9 ± 0,11,82,10,20,18
5M55,15,49,21,8 ± 0,11,2 ± 0,12,42,80,20,36
6M66,46,511,82,5 ± 0,151,6 ± 0,13,23,80,30,83
7M77,17,512,82,5 ± 0,151,6 ± 0,13,23,80,30,93
8M88,18,514,83 ± 0,152 ± 0,144,70,31,6
10M1010,210,718,13,5 ± 0,22,2 ± 0,154,45,20,52,53
12M1212,212,721,14 ± 0,22,5 ± 0,1555,913,82
14M1414,214,724,14,5 ± 0,23 ± 0,1567,116,01
16M1616,21727,45 ± 0,23,5 ± 0,278,318,91
18M1818,21929,45 ± 0,23,5 ± 0,278,319,73
20M2020,221,233,66 ± 0,24 ± 0,289,4115,2
22M2222,523,535,96 ± 0,24 ± 0,289,4116,5
24M2424,525,5407 ± 0,255 ± 0,21011,81,626,2
27M2727,528,5437 ± 0,255 ± 0,21011,81,628,7
30M3030,531,748,28 ± 0,256 ± 0,21214,21,644,3
36M3636,537,758,210 ± 0,256 ± 0,21214,21,667,3
39M3939,540,761,210 ± 0,256 ± 0,21214,21,671,7
42M4242,543,766,212 ± 0,257 ± 0,251416,52111
45M4545,546,771,212 ± 0,257 ± 0,251416,52117
48M484950,67512 ± 0,257 ± 0,251416,52123
52M525354,68314 ± 0,258 ± 0,251618,92162
56M565758,58714 ± 0,258 ± 0,251618,92193
60M606162,59114 ± 0,258 ± 0,251618,92203
64M646566,59514 ± 0,258 ± 0,251618,92218
68M686970,59914 ± 0,258 ± 0,251618,92228
72M727374,510314 ± 0,258 ± 0,251618,92240
80M808182,511114 ± 0,258 ± 0,251618,92262
90M909192,512114 ± 0,258 ± 0,251618,92290
100M100101102,513114 ± 0,258 ± 0,251618,92318

Product information

  • Spring washers, DIN 127 also known as split washers, are available for M6 to M20 screws
  • To DIN 127B
  • Electro-galvanized
  • Spring washers are self-locking washers that prevent nuts or bolts from vibrating loose

Material: steel, electro-galvanized

Colour: Zinc-coloured

Legend

b=width, DIN=DIN standard, d1=inside Ø, d2=outside Ø, h=thickness, M=metric thread size

Spring washers to Din 127B with rectangular segment are additionally regularly known as spring lock washers or split washers, as they are at one point and bowed into a helical shape. This makes them apply a spring power between the clasp head and substrate. Accessible in tempered steel (A2 and A4) and steel (HV 430 – 530) zinc plated, in breadths from M2 to M22.

TFIT Fasteners Offer Hardened DIN 127B Spring Washers  are incredible latches and come in different string sizes and styles. Each Thru Hardened DIN 127 B Spring Washer item is ideal for whatever your modern or assembling needs might be. For more data on our Thru Hardened Spring Washer items or any of our different items.